Step 1 : SPD Product Selection Guide
Step 2 : Project-Specific Surge Current Selection Chart
Step 3 : Application Guide
Switchboards, Panelboards
Tested Surge Current Capacity per Mode (x2 per Phase)
| Source Current Rating | W/O Upstream SPD | With Upstream SPD |
|---|---|---|
| 3000 A (and above) | 300 kA | 150 kA |
| 2500 A | 250 kA | 125 kA |
| 2000 A | 200 kA | 100 kA |
| 1600 A | 150 kA | 80 kA |
| 1000 A – 1200 A | 125 kA | 80 kA |
| 800 A | 100 kA | 50 kA |
| 400 A – 600 A | 80 kA | 50 kA |
| 200 A | 50 kA | 50 kA |
