Step 1 : SPD Product Selection Guide
Step 2 : Project-Specific Surge Current Selection Chart
Step 3 : Application Guide
Service Entrance Section (SES), Main Panel
Tested Surge Current Capacity per Mode (x2 per Phase)
| Source Current Rating | Single SES | Multiple SES* |
|---|---|---|
| 3000 A (and above) | 300 kA | 200 kA |
| 2500 A | 250 kA | 200 kA |
| 2000 A | 200 kA | 150 kA |
| 1600 A | 150 kA | 125 kA |
| 1000 A – 1200 A | 125 kA | 125 kA |
| 800 A | 100 kA | 80 kA |
| 400 A – 600 A | 80 kA | 50 kA |
| 200 A | 50 kA | 50 kA |
* Multiple Service Entrances to be understood as one feed from a utility substation feeding multiple (i.e., more than one) utility transformers and/or utility meters for their respective Service Entrance sections.
